Date of License: | 22 August 1905 |
---|---|
Full Name of Groom: | August Frederick Herzberg |
Place of Residence: | Johnson Township |
Occupation: | Farmer |
Groom’s age next birthday: | 29 |
Color: | White |
No. of Groom’s marriage: | 1st |
Groom’s place of birth: | Kiel, Germany |
Groom’s father’s name: | Christian Herzberg |
Groom’s mother’s maiden name: | Margaretha geb Fy [?] |
Full name of bride: | Chatarina Henriette Oelrich |
Bride’s place of residence: | Johnson Township |
Bride’s age next birthday: | 18 |
Color: | White |
No. of bride’s marriage: | 1st |
Bride’s place of birth: | Johnson Township |
Bride’s father’s full name: | John Friedrich Oelrich |
Bride’s mother’s maiden name: | Gerdena Stoffers |
Where and when married: | Johnson Township, 24 August 1905 |
Witnesses: | Henry Ohlrich, Anna Ohlrich |
By whom married, name and office: | Rev. F. W. Gebhard |
Date of return: | 24 August 1905 |
When registered: | 15 November 1905 |
Source Citation
Iowa Department of Public Health; Des Moines, Iowa; Series Title: Iowa Marriage Records, 1880–1922; Record Type: Textual Records
Source Information
Ancestry.com. Iowa, Marriage Records, 1880-1940 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2014.
Original data:
Iowa Department of Public Health. Iowa Marriage Records, 1880–1922. Textual Records. State Historical Society of Iowa, Des Moines, Iowa.
Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa.
Accessed 13 January 2018